DEALER LOCATOR
ADJUSTABLE
(800) 398-5623
Adjustable Aluminum Trailer

Aluminum

When you pair up EZ Loader and aluminum, you get an extremely corrosive resistant boat trailer that will stand the test of time. EZ Loader Aluminum Series boat trailers offer a strong welded aluminum frame, superior components, and fit-specific engineering to ensure years of dependable safety for your boat.

And with EZ Loader’s patented I-tube and I-beam construction, you can submerge your EZ Loader Aluminum trailer in both saltwater, brackish, or freshwater environments without worry. Keep your trailer looking clean and performing to its fullest potential for years to come with an Aluminum Series trailer from EZ Loader.

Available in Single and Tandem Axle Spring Suspension and Single, Tandem and Triple Axle Torsion Suspension.


FEATURES

SPECS

Single Axle Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
AL80B 13-15' 1600 1600 2 Spring 530x12C 65 80 18.1 377
AL90B 14-16' 2200 2200 2 Spring ST175/80R13C 75 90 18.4 470
ALB 16-18' 2100 2100 2 Spring ST175/80R13C 77 96 20.2 499
ALB 16-18' 2450 2540 2 Spring ST185/80R13C 77 96 20.2 500
ALB 16-18' 2800 2800 2 Spring ST205/75R14C 77.5 96 20.2 563
ALB 18-20' 2800 2800 2 Spring ST205/75R14C 77.5 96 21.2 576
ALB 18-20' 3100 3100 2 Spring ST215/75R14C 77.5 96 21.5 588
AL102B 18-20' 3100 3100 2 Spring ST205/75R14C 83 102 21.2 600
Tandem Axle Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TALB 18-21' 4000 4000 2 Spring ST175/80R13C 80.5 96 22.9 766
TALB 18-21' 4000 4000 2 Spring ST205/75R14C 77.5 96 22.9 834
TAL102B 18-21' 4000 4000 2 Spring ST175/80R13C 86 102 22.9 774
TAL102B 18-21' 4000 4000 2 Spring ST205/75R14C 83 102 22.9 843
TALB 20-23' 5200 5200 2 Spring ST205/75R14C 77.5 96 23.6 956
TALB 21-25' 6200 6200 4 Spring ST215/75R14C 77.5 96 27 1200
TALB 23-27' 6200 6200 4 Spring ST215/75R14C 77.5 96 30.6 1200
TALB 21-25' 7900 7900 4 Spring ST225/75R15D 77 96 27 1374
TALB 23-27' 7900 7900 4 Spring ST225/75R15D 77.5 96 30.9 1403
TALB 23-27' 8500 8500 4 Spring ST235/80R16E 77.5 96 30.2 1500
Single Axle Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
AB 16-18' 2100 2100 2 Torsion ST175/80R13C 77.5 96 20.2 558
AB 16-18' 2800 2800 2 Torsion ST205/75R14C 77.5 96 20.2 593
AB 18-20' 2800 2800 2 Torsion ST205/75R14C 77.5 96 21.2 607
AB 18-20' 3100 3100 2 Torsion ST215/75R14C 77.5 96 21.2 619
A102B 18-20' 3100 3100 2 Torsion ST205/75R14C 83 102 21.4 600
A102B 18-20' 3900 3900 2 Torsion ST225/75R15D 82 102 21.4 699
Tandem Axle Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TAB 18-21' 4000 4000 2 Torsion ST175/80R13C 80.5 96 22.9 820
TAB 18-21' 4000 4000 2 Torsion ST205/75R14C 77.5 96 22.9 867
TA102B 18-21' 4000 4000 2 Torsion ST175/80R13C 86 102 22.9 828
TA102B 18-21' 4000 4000 2 Torsion ST205/75R14C 86 102 22.9 876
TAB 20-23' 5200 5200 2 Torsion ST205/75R14C 77.5 96 23.6 1008
TA102B 20-23' 5200 5200 2 Torsion ST205/75R14C 86 102 23 1017
TAB 21-25' 6200 6200 4 Torsion ST215/75R14C 77.5 96 27 1200
TAB 23-27' 6200 6200 4 Torsion ST215/75R14C 77.5 96 30.6 1200
TAB 23-27' 7900 7900 4 Torsion ST225/75R15D 77.5 96 30.9 1438
TAB 26-30' 7900 7900 4 Torsion ST225/75R15D 77.5 96 33.9 1472
TAB 23-27' 8500 8500 4 Torsion ST225/75R15D 77.5 96 30.2 1500
Triple Axle Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TIAB 26-30' 9000 9000 4 Torsion ST215/75R14C 77.5 96 33.2 1800
TIAB 27-31' 12000 12000 8 Torsion ST225/75R15D 77.5 96 34.2 2234
TIAB 30-34' 12000 12000 8 Torsion ST225/75R15D 77.5 96 37.2 2270
TIAB 32-36' 12000 12000 2 Torsion ST225/75R15D 77.5 96 40.2 2220

DIGITAL CATALOG