DEALER LOCATOR
ADJUSTABLE
(800) 398-5623
Adjustable Roller Trailer

Roller

Make launching and loading a little easier with an adjustable, roller trailer from EZ Loader. We offer a huge selection of roller trailers in various styles and finishes.

Those choosing to go with an EZ Loader adjustable roller trailer you won’t be disappointed with EZ Loader's patented, self-adjusting roller system with pivoting/tilting rear cross members. This patented roller system allows for an EZ loading experience that is second to none.

Available in Single, Tandem and Triple Axle Torsion Suspension and Single and Tandem Axle Spring Suspension.

FEATURES

SPECS

Single Axle - Galvanized or Powdercoat - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
EZ 14-17' 1250 1250 10 Torsion 480x12B 54 67 18.9 310
EZW 14-18' 2100 2100 16 Torsion ST 175\80R 13C 54 67 18.9 310
EZW 14-18' 2300 2300 16 Torsion ST 185\80R 13C 75 90 19.4 596
EZ 15-18' 2350 2350 16 Torsion ST 205\75R 14C 77 96 20.4 649
EZ 17-20' 2350 2350 16 Torsion ST 205\75R 14C 77 96 21.4 649
EZ 15-18' 2800 2800 16 Torsion ST 205\75R 14C 77 96 20.4 672
EZ102 15-18' 2800 2800 16 Torsion ST 205\75R 14C 83 102 20.2 682
EZ 17-20' 2800 2800 16 Torsion ST 205\75R 14C 77 96 21.4 687
EZ 15-18' 3100 3100 20 Torsion ST 215\75R 14C 77 96 20.4 640
EZ 17-20' 3100 3100 20 Torsion ST 215\75R 14C 77 96 21.4 640
EZ102 17-20' 3100 3100 20 Torsion ST 215\75R 14C 83 102 21.2 721
Tandem Axle - Galvanized or Powdercoat - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TEZ 17-20/22' ** 4000 4000 24 Torsion ST 175\80R 13C 80 96 22.2+1.3 982
TEZ 17-20/22' ** 4000 4000 24 Torsion ST 205\75R 14C 77 96 22.2+1.3 1000
TEZ 19-22/24' ** 4700 4700 32 Torsion ST 205\75R 14C 77 96 25+1.6 1218
TEZ 19-22/24' ** 5200 5200 48 Torsion ST 205\75R 14C 77 96 25.6+1.6 1350
TEZR 23-25/27' ** 5800 5800 48 Torsion ST 215\75R 14C 77 96 26.6/+2 1640
TEZR 23-25/27' ** 6500 6500 48 Torsion ST 225\75R 15D 76 96 26.6/+2 1787
TEZR 23-25/27' ** 7000 7000 64 Torsion ST 225\75R 15D 76 96 26.6/+2 1859
TEZR 25-27' 8300 8300 64 Torsion ST235\80R16E 76 96 28.4 2197
Triple Axle - Galvanized or Powdercoat - Torsion Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TIEZR 26-30' 9500 9500 80 Torsion ST 225\75R 15D 77 96 31.3 2631
TIEZR 26-30' 11500 11500 96 Torsion ST 225\75R 15D 77 96 31.3 2631
TIEZR 30-34/36' ** 11400 11400 96 Torsion ST 225\75R 15D 77 96 37.2/+2 3000
Single Axle - Galvanized or Powdercoat - Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
EZ 12-14' 1225 1225 8 Spring 480x12B 54 67 15.9 325
EZL80 13-14' 1480 1480 16 Spring 530x12C 66 80 17.8 432
EZ 14-17' 1525 1525 12 Spring ST 175\80R 13C 64 80 19 455
EZ 14-17' 2000 2000 16 Spring ST 175\80R 13C 64 80 19 494
EZL90 14-18' 2100 2100 16 Spring ST 175\80R 13C 74 90 19.4 557
EZL90 15-17' 2350 2350 16 Spring ST 185\80R 13C 76 92 20.4 594
EZL102 15-18' 2300 2300 16 Spring ST 185\80R 13C 86 102 21 608
EZL96 16-18' 2800 2800 16 Spring ST 205\75R 14C 77 96 21.4 667
EZL96 17-20' 2800 2800 16 Spring ST 205\75R 14C 77 96 22.4 682
EZL96 15-18' 3100 3100 20 Spring ST 215\75R 14C 77 96 21.4 640
EZL96 17-20' 3100 3100 20 Spring ST 215\75R 14C 77 96 22.4 640
EZL102 17-20' 3100 3100 20 Spring ST 215\75R 14C 83 102 22.2 640
Tandem Axle - Galvanized or Powdercoat - Spring Suspension
Model And Hull Length Weight Capacity No. of Bunks Axle Style Tire Size Approx. Width Between Fenders Approx. Overall Width Approx. Overall Length Approx. Shipping Weight
TEZL96 17-20/22' 4000 4000 24 Spring ST 175\80R 13C 80 96 23.6 926
TEZL96 17-20/22' 4000 4000 24 Spring ST 205\75R 14C 77 96 23.6 990
TEZL96 19-22/24' ** 4700 4700 32 Spring ST 205\75R 14C 77 96 25 1167

DIGITAL CATALOG